Wednesday, January 5, 2011

Twilight Struggle 笔记 #2 - Realignment Probability (via BGG)

via


Net Bonus: -4
1 Op 1 Inf: 2.78%
2 Ops 1 Inf: 5.48% 2 Inf: 0.08%
3 Ops 1 Inf: 8.10% 2 Inf: 0.28% 3 Inf: 0.05%
4 Ops 1 Inf: 10.66% 2 Inf: 0.45% 3 Inf: 0.01% 4 Inf: < 0.01%

Net Bonus: -3
1 Op 1 Inf: 8.33% 2 Inf: 2.78%
2 Ops 1 Inf: 15.97% 2 Inf: 5.79% 3 Inf: 0.38% 4 Inf: 0.08%
3 Ops 1 Inf: 22.97% 2 Inf: 8.97% 3 Inf: 1.10% 4 Inf: 0.25% 5 Inf: 0.02%
4 Ops 1 Inf: 29.39% 2 Inf: 12.28% 3 Inf: 2.16% 4 Inf: 0.54% 5 Inf: 0.06%

Net Bonus: -2
1 Op 1 Inf: 16.67% 2 Inf: 8.33% 3 Inf: 2.78%
2 Ops 1 Inf: 30.56% 2 Inf: 16.67% 3 Inf: 6.71% 4 Inf: 1.16% 5 Inf: 0.85%
3 Ops 1 Inf: 42.13% 2 Inf: 24.77% 3 Inf: 11.46% 4 Inf: 3.30% 5 Inf: 1.25%
4 Ops 1 Inf: 51.78% 2 Inf: 32.48% 3 Inf: 16.73% 4 Inf: 10.53% 5 Inf: 6.93%

Net Bonus: -1
1 Op 1 Inf: 27.78% 2 Inf: 16.67% 3 Inf: 8.33% 4 Inf: 2.78%
2 Ops 1 Inf: 47.84% 2 Inf: 31.79% 3 Inf: 18.52% 4 Inf: 8.64% 5 Inf: 2.70%
3 Ops 1 Inf: 62.33% 2 Inf: 44.94% 3 Inf: 29.28% 4 Inf: 16.44% 5 Inf: 7.27%
4 Ops 1 Inf: 72.79% 2 Inf: 56.72% 3 Inf: 38.90% 4 Inf: 25.07% 5 Inf: 13.94%

Net Bonus: +/- 0
1 Op 1 Inf: 41.67% 2 Inf: 27.78% 3 Inf: 16.67% 4 Inf: 8.33% 5 Inf: 2.78%
2 Ops 1 Inf: 65.97% 2 Inf: 49.77% 3 Inf: 34.88% 4 Inf: 22.07% 5 Inf: 12.04%
3 Ops 1 Inf: 80.15% 2 Inf: 65.97% 3 Inf: 51.25% 4 Inf: 37.08% 5 Inf: 24.55%
4 Ops 1 Inf: 88.42% 2 Inf: 77.39% 3 Inf: 64.63% 4 Inf: 51.09% 5 Inf: 42.28%

Net Bonus: +1
1 Op 1 Inf: 58.33% 2 Inf: 41.67% 3 Inf: 27.78% 4 Inf: 16.67% 5 Inf: 8.33%
2 Ops 1 Inf: 82.64% 2 Inf: 68.75% 3 Inf: 54.40% 4 Inf: 40.51% 5 Inf: 27.93%
3 Ops 1 Inf: 92.77% 2 Inf: 84.09% 3 Inf: 73.38% 4 Inf: 61.34% 5 Inf: 48.80%
4 Ops 1 Inf: 96.99% 2 Inf: 92.16% 3 Inf: 84.34% 4 Inf: 76.44% 5 Inf: 68.52%

Net Bonus: +2
1 Op 1 Inf: 72.22% 2 Inf: 58.33% 3 Inf: 41.67% 4 Inf: 27.78% 5 Inf: 16.67%
2 Ops 1 Inf: 92.28% 2 Inf: 84.57% 3 Inf: 73.38% 4 Inf: 61.03% 5 Inf: 48.23%
3 Ops 1 Inf: 97.86% 2 Inf: 94.64% 3 Inf: 89.18% 4 Inf: 81.84% 5 Inf: 72.77%
4 Ops 1 Inf: 99.40% 2 Inf: 98.21% 3 Inf: 95.89% 4 Inf: 92.26% 5 Inf: 88.01%

Net Bonus: +3
1 Op 1 Inf: 83.33% 2 Inf: 72.22% 3 Inf: 58.33% 4 Inf: 41.67% 5 Inf: 27.78%
2 Ops 1 Inf: 97.22% 2 Inf: 93.52% 3 Inf: 87.65% 4 Inf: 79.01% 5 Inf: 68.75%
3 Ops 1 Inf: 99.54% 2 Inf: 98.61% 3 Inf: 96.84% 4 Inf: 93.77% 5 Inf: 89.28%
4 Ops 1 Inf: 99.92% 2 Inf: 99.72% 3 Inf: 99.25% 4 Inf: 98.34% 5 Inf: 96.96%

Net Bonus: +4
1 Op 1 Inf: 91.67% 2 Inf: 83.33% 3 Inf: 72.22% 4 Inf: 58.33% 5 Inf: 41.67%
2 Ops 1 Inf: 99.31% 2 Inf: 97.92% 3 Inf: 95.37% 4 Inf: 91.20% 5 Inf: 84.88%
3 Ops 1 Inf: 99.94% 2 Inf: 99.77% 3 Inf: 99.36% 4 Inf: 95.55% 5 Inf: 97.09%
4 Ops 1 Inf: > 99.99% 2 Inf: 99.98% 3 Inf: 99.92% 4 Inf: 99.79% 5 Inf: 99.63%

No comments:

Post a Comment